Technical specifications:
Dimensions (mm) | 1041 x 1988 x 90 (H x W x D) |
Pek performance/module | 1469 kWh at 25 ° C and 1000W (ISO 9806: 2013) |
ETA 0 | 0.73 |
Efficiency class | A +++ |
casing | Powder-coated aluminum black |
Weight (kg) | 37.2 |
Gross collector area (m²) | 2.07 |
Aperature area (m²) | 1.92 |
Absorber area (m²) | 1.89 |
absorber | Aluminum (Almeco-Tinox) |
absorption | 0.95 |
Emmitance | 0.04 |
Welding method | laser |
Contents (L) | 1.07 |
Absorber tubes | 8mm riser / 18mm manifold |
Number of absorber tubes | 10th |
Glass cover | Low iron safety glass |
Glass cover thickness | 4mm |
Insulation material | Rock wool |
Density / thickness | 50 / 40mm |
Stagnation temperature | 223 ° C (20 ° C ambient temperature) |
Max. Operating pressure | 8.6 bar |
Nominal flow | 105 l / h |
Back cover | Textured aluminum |
Mounting variant | On-roof / in-roof / flat roof |
Solar Thermal Wunder ALS Horizontal 2108 Tinox 2.1 m²
SKU: ALS2108
£245.10Price
High-performance flat- plate collector that impresses with its high yield values and longevity.
The collector consists of a laser-welded aluminum/copper harp absorber with a low-iron / prismatic glass cover.
The housing made of a black powder-coated / seawater-proof aluminum with a total of 4 connections.