Technical specifications:
Dimensions (mm) | 1988 x 927 x 90 (H x W x D) |
Pek performance/module | 1168 kWh at 25 ° C and 1000W (ISO 9806: 2013) |
eta 0 | 0.69 |
Efficiency class | A + |
casing | Powder-coated aluminum black |
Weight (kg) | 34 |
Gross collector area (m²) | 1.79 |
Aperature area (m²) | 1.62 |
Absorber area (m²) | 1.59 |
absorber | Aluminum (Almeco-Tinox) |
absorption | 0.95 |
Emittance | 0.04 |
Welding method | laser |
Contents (L) | 1 |
Absorber tubes | 8mm riser / 18mm manifold |
Number of absorber tubes | 8th |
Glass cover | Low iron safety glass |
Glass cover thickness | 4mm |
Insulation material | Rock wool |
Density / thickness | 50 / 40mm |
Stagnation temperature | 223 ° C (20 ° C ambient temperature) |
Max. Operating pressure | 8.6 bar |
Nominal flow | 105 l / h |
Back cover | Textured aluminum |
Mounting variant | On-roof / in-roof / flat roof |
Solar Thermal Flat Collector ANSG 1808 (1.8sqm)
SKU: ANSG 1808
£195.00Price
High-performance flat- plate collector that impresses with its high yield values and longevity.
The collector consists of a laser-welded aluminum/copper harp absorber with a low-iron / prismatic glass cover.
The housing made of a black powder-coated / seawater-proof aluminum with a total of 4 connections.